Property Attributes
- MLS#SN26103223
- TypeSingle Family
- Listing Status Active
- CountySiskiyou
- CityMount Shasta
- Zip96067
- Style
- Year Built1990
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.1825 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
ADJOINING LOT INCLUDED! GREAT LOCATION! This 3 BR/2BA home is located in one of Mt. Shasta's highly desirable neighborhoods on a quiet street. Built in 1990, this home has a tranquil outdoor setting from the main deck as well as a private balcony off the master suite. Vaulted ceilings and skylight in the living room; lovely kitchen with breakfast bar open to the living room; and a dining area off the kitchen with slider to the deck. Wood casement dual pane windows and ample large windows bring the scenic outdoors inside! Clerestory windows in the master bedroom bring in lots of natural light and air flow while optimizing wall space for furniture or art. Woodstove, hydronic central heating system, and mini splits provide all the comfort you'll need for any season. A low maintenance front yard and natural landscaping on the adjacent lot add to the simplicity of ownership. Minutes to downtown and the location is ideal for all the recreational outdoor activities the area has to offer.
| Price History | |
|---|---|
| 5/12/2026 | Listed $459,000 |
General Features
| Living Area | 1530 |
|---|---|
| Sewer | Public Sewer |
| Heating | Combination,See Remarks,Wood Stove |
| Cooling | See Remarks |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,See Remarks,Wood |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1990 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Golf,Hiking,Lake,Near National Forest,Park,Rural |
| Additional Parcels Description | 057463070 |
| County | Siskiyou |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Interstate 5 to central Mt. Shasta, McCloud Ave to L- Washington, R- Gaudenzio |
| City | Mount Shasta |
| Entry Location | street |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7950 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 8,9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MOUNT SHASTA |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,See Remarks,Tile Counters,Bedroom on Main Level,Primary Suite |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Free Standing,Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Casement Window(s),Double Pane Windows,Skylight(s),Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Direct Access,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7950 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.1825 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 1:03 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.