Property Attributes
- MLS#PW25167015
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityKernville
- Area Kernville
- Zip93238
- Style
- Year Built1970
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1808
- Lot Size0.2646 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Updated 3 Bedroom 3 Bathroom Plus Bonus Room House on one of the Best Streets in Kernville! Beautiful updated Floors. Updated Bathrooms. Large Master Bedroom with completely Remdoleded Master Bathroom. Bonus Room above the Garage with Pool Table ready to have some fun. Beautiful Front Deck with Endless Views to Enjoy anytime of year! Graded spot that could fit an RV or Trailer in front of deck. Another Graded spot on the side of the house that could fit a Boat or Trailer or Park a Car. Attached Garage with plenty of extra storage space as well as Built Out Laundry Room. Extra Locked Storage Area under the deck as well as under the house. Short drive to Downtown Kernville and all the Fun it has to Offer! Adjoining Lot Included in Sale!
| Price History | |
|---|---|
| 1/27/2026 | Listed $475,000 |
| 4/16/2026 | 5$449,999 |
General Features
| Living Area | 1808 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Pellet Stove,Wall Furnace |
| Cooling | Central Air |
| Utilities | Propane |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Pool Features | None |
| Year Built | 1970 |
| View | Mountain(s) |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous |
| Additional Parcels Description | 05419202009 |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | N on Burlando from Kernville Rd. Turn Left on Pine Dr. |
| City | Kernville |
| Entry Location | Front door on 2nd level. Garage on Ground Floor |
| Senior Community Y/N | false |
| High School District | Kernville Union |
| Open Parking Spaces | 4 |
| Number Of Units Total | 1 |
| MLS Area | KVLE - Kernville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11526 |
| Listing Terms | Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/3371b3d8-9a57-4a7b-a8cd-28e15a849f51?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 33 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | KERNVILLE |
Interior Features
| Interior Amenities | Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | Pellet Stove |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Boat,Driveway Up Slope From Street,Garage,RV Access/Parking |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sloped Up |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 11526 |
| Lot Size Acres | 0.2646 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 12:33 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.