Property Attributes
- MLS#MP26063420
- TypeSingle Family
- Listing Status Active
- CountyMariposa
- CityMidpines
- Area Mariposa 4
- Zip95345
- Style
- Year Built1991
- Price$ 599,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1952
- Lot Size5.01 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
High-end custom touches meets high-end functionality and incredible location in this gorgeous custom-built home less than an hour from Yosemite National Park! This home would make a fantastic primary residence for the hobbyist or mechanic type, and is also ideal for short-term rental purposes! Nestled on 5 picturesque wooded acres in the quaint community of Midpines, this beautifully crafted home offers the perfect blend of privacy, nature, and thoughtful design. The residence includes 1952 square feet of living space and features 2 spacious bedrooms and 3 full bathrooms, with a large open-concept living area that seamlessly connects the living room, kitchen, and dining spaces, ideal for both relaxing and entertaining. Expansive windows invite in natural light and showcase the surrounding landscape, creating a warm and inviting atmosphere throughout. Exiting the indoor living space, you'll experience equally comfortable outdoor living space, with a private concrete patio ideal for enjoying private mountain nights, or a cup of coffee as the sun rises. The home also features a unique garage space, with a large catwalk area, and parking available for an RV - this space is must-see! For the cherry on top, the property also features a 30 x 48 metal shop, large enough for many projects, storage, you name it! Pictures cannot do this property justice - experience this one of a kind home for yourself, and relax amongst the woods that surround it.
| Price History | |
|---|---|
| 3/26/2026 | Listed $649,000 |
| 5/6/2026 | 4$624,900 |
| 7/14/2026 | 4$599,900 |
General Features
| Living Area | 1952 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Electricity Connected,Propane,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Architectural Style | Custom |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1991 |
| Electric | Standard |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Fishing,Mountainous,Near National Forest,Rural |
| County | Mariposa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Mariposa, Highway 140 East to Midpines, right on Ponderosa Way, left on Deer Park Drive, property is on the left. |
| City | Midpines |
| Entry Location | main |
| Senior Community Y/N | false |
| High School District | Mariposa County Unified |
| Number Of Units Total | 1 |
| MLS Area | MP4 - Mariposa 4 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 218236 |
| Carport Spaces | 5 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional,Cal Vet Loan,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | C |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MIDPINES |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Dry Bar,Separate/Formal Dining Room,Eat-in Kitchen,Furnished,High Ceilings,Open Floorplan,Recessed Lighting,Tile Counters,Bar,Loft,Main Level Primary,Walk-In Closet(s),Workshop |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Carport,Circular Driveway,Carport,Door-Multi,Detached Carport,Driveway,Garage,RV Garage,RV Hook-Ups,RV Access/Parking |
| Lot Features | Lot Over 40000 Sqft |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 218236 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 5.01 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 1:02 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.